17.09.2026 16:43
| Reference number: | IMP2123 |
| Manufacturer: | Heidelberg |
| Model: | Stahlfolder KH 78/82-6-KL |
| Year of production: | 2012 |
| Condition: | good working condition |
| Format / Working width: | 82 x 120 cm |
| Machine visible: | in production |
| Reference number: | IMP2120 |
| Manufacturer: | Heidelberg |
| Model: | Stahlfolder TH 82 6/4/4-RFH |
| Year of production: | 2012 |
| Condition: | good working condition |
| Format / Working width: | 820 x 1200mm |
| Colors / Number of units: | 4+4 |
| Machine visible: | in production |
| Reference number: | IMP2131 |
| Manufacturer: | Horizon |
| Model: | CRF-362 |
| Year of production: | 2013 |
Technical details:
| Reference number: | IMP2122 |
| Manufacturer: | Palamides |
| Model: | Alpha 700 |
| Year of production: | 2007 |
| Condition: | dobro |
| Format / Working width: | 330 x 760 mm |
| Available: | immidiately |
| Machine visible: | stock |
Automatic Packet Stacker
| Reference number: | IMP2149 |
| Manufacturer: | Horizon |
| Model: | HT-30 C |
| Year of production: | 2016 |
| Press / Working hours: | / |
| Format / Working width: | 305 x 230 |
| Available: | immediately |
| Machine visible: | stock |
Horizon HT-30C Three Side Trimmer
Equipped with
| Reference number: | IMP2147 |
| Manufacturer: | Polar |
| Model: | N 78 PLUS |
| Year of production: | 2013 |
| Press / Working hours: | 624563 |
| Format / Working width: | 78 cm |
| Available: | 8-2026 |
| Machine visible: | skladišče |
| Reference number: | IMP2127 |
| Manufacturer: | Heidelberg |
| Model: | ST 450 |
| Year of production: | 2007 |
| Press / Working hours: | / |
| Format / Working width: | 480 x 320 mm |
| Available: | immediately |
| Machine visible: | in produktion |
Technical specifications:
| Reference number: | IMP2132 |
| Manufacturer: | Meccanotecnica Aster |
| Model: | 150 Headop |
| Reference number: | IMP2075 |
| Manufacturer: | Kolbus |
| Model: | DA 270 |
| Year of production: | 2002 |
For fully automatic production of book cases, files, display cards, calendar backs or game boards.
Technical details:
| Reference number: | IMP2043 |
| Manufacturer: | Bobst |
| Model: | SP 130 ER |
| Year of production: | 1987 |
| Format / Working width: | 1300 x 920 mm |
Technical details:
| Reference number: | IMP2099 |
| Manufacturer: | Gietz |
| Model: | FSA 790 |
| Year of production: | 2001 |
| Machine visible: | in production |
Technical details:
| Reference number: | IMP2148 |
| Manufacturer: | Horizon |
| Model: | RD-N4055 |
| Year of production: | 2022 |
| Press / Working hours: | 1215821 |
| Format / Working width: | 55 x 40 cm |
| Colors / Number of units: | / |
| Available: | immediately |
| Machine visible: | stock |
The Horizon RD-N4055 Die Cutting system combines a high-capacity feeder, a single- or dual-magnetic cylinder die cutter, a specially designed separator and an optional card stacker into a highly efficient, versatile system
Material Thickness, Single & Dual-Magnetic Die
Cutte - 127.9 to 400 gsm
| Reference number: | IMP2137 |
| Manufacturer: | Kama |
| Model: | ProCut 76 Foil |
| Year of production: | 2022 |
| Press / Working hours: | only cca. 80 h |
| Format / Working width: | 760 x 600 mm |
KAMA hot foil stamping system:
Additionally:
| Reference number: | IMP2145 |
| Manufacturer: | Komfi |
| Model: | Delta 52 |
| Year of production: | 2016 |
| Format / Working width: | 54 x 80 cm |
| Available: | takoj |
| Machine visible: | skladišče |
The Komfi Delta laminating machine features a compact design, suitable for lamination in both digital printing and offset printing, with a maximum format of B2
| Reference number: | IMP2121 |
| Manufacturer: | STS |
| Model: | AV 25 |
| Year of production: | 2006 |
| Condition: | good working condition |
| Available: | 7-2026 |
| Machine visible: | v proizvodnji |
STS AV 25 - automatic direct mail wrapping machine
| Reference number: | IMP2090 |
| Manufacturer: | Heidelberg |
| Model: | Cylinder SBD Steuer PZ 90 |
| Year of production: | 1968 |
| Format / Working width: | 64 x 90 cm |
| Available: | immediately |
| Machine visible: | in produktion |
| Reference number: | IMP2146 |
| Manufacturer: | Magraf |
| Model: | AS-70 |
| Year of production: | 2021 |
| Format / Working width: | 70 cm |
| Available: | 9-2026 |
| Machine visible: | in produktion |
Semi-automatic binding line for calendar Magraf AS-70 with spiral cutter
| Reference number: | IMP2133 |
| Manufacturer: | Kern |
| Model: | 3600 |
| Year of production: | 2019 |
| Format / Working width: | C6/5 |
| Available: | immediately |
| Machine visible: | in produktion |
Kern 3600 inserting system consisting of:
| Reference number: | IMP1870 |
| Manufacturer: | KOLBUS |
| Model: | PE 311 |
| Year of production: | 1998 |
| Condition: | excellent |
| Format / Working width: | 660 x 410 mm |
| Available: | immediately |
| Machine visible: | stock |
Hot foil stamping and embossing machine