19.07.2026 15:09
| Reference number: | IMP2123 |
| Manufacturer: | Heidelberg |
| Model: | Stahlfolder KH 78/82-4-KL |
| Year of production: | 2012 |
| Condition: | good working condition |
| Format / Working width: | 82 x 120 cm |
| Available: | 7-2026 |
| Machine visible: | in produktion |
| Reference number: | IMP2125 |
| Manufacturer: | Heidelberg |
| Model: | Stahlfolder TH 82-P 6/4/4 |
| Year of production: | 2018 |
| Condition: | good working condition |
| Press / Working hours: | / |
| Format / Working width: | 820 x 1200 mm |
| Colors / Number of units: | 6/4/4 |
| Available: | immediately |
High performance buckle folding machine with computerised auto set-up of fold plates & rollers
Folding sequence:
| Reference number: | IMP2120 |
| Manufacturer: | Heidelberg |
| Model: | Stahlfolder TH82 6/4/4-RFH |
| Year of production: | 2012 |
| Condition: | good working condition |
| Format / Working width: | 820 x 1200mm |
| Colors / Number of units: | 4+4 |
| Available: | 7-2026 |
| Machine visible: | in produktion |
Heidelberg Stahlfolder TH82/4/4-RFH
high performance buckle folding machine with computerised auto set-up of fold plates & rollers
| Reference number: | IMP2131 |
| Manufacturer: | Horizon |
| Model: | CRF-362 |
| Year of production: | 2013 |
Technical details:
| Reference number: | IMP2122 |
| Manufacturer: | Palamides |
| Model: | Alpha 700 |
| Year of production: | 2007 |
| Condition: | dobro |
| Format / Working width: | 330 x 760 mm |
| Available: | immidiately |
| Machine visible: | stock |
Automatic Packet Stacker
| Reference number: | IMP2124 |
| Manufacturer: | Polar |
| Model: | N 137 AT HD |
| Year of production: | 2017 |
| Condition: | good working condition |
| Format / Working width: | 137 cm |
| Available: | 08-2026 |
| Machine visible: | in production |
Paper cutting line consisting of components:
| Reference number: | IMP2127 |
| Manufacturer: | Heidelberg |
| Model: | ST 450 |
| Year of production: | 2007 |
| Press / Working hours: | / |
| Format / Working width: | 480 x 320 mm |
| Available: | immediately |
| Machine visible: | in produktion |
Technical specifications:
| Reference number: | IMP2132 |
| Manufacturer: | Meccanotecnica Aster |
| Model: | 150 Headop |
| Reference number: | IMP2105 |
| Manufacturer: | Bacciottini |
| Model: | OXO MultiSkill |
| Year of production: | 2024 |
| Format / Working width: | 500 x 700 mm |
OXO MULTISKILL, the compact creasing and folding machine with automatic non-stop loading feeder, is the result of a fusion using operating and quality concepts from the hugely successful PIT STOP creasing and perforating machines and BUTTERFLY folding units. The OXO MULTISKILL keeps unchanged the underlying features of robust build quality and reliability which are typical of all Bacciottini Group products. With few simple operations OXO MULTISKILL can switch from a normal creasing machine to a creasing/folding unit. The seven-inch touch screen display panel allows an operator easy intuitive job set up and quick change over between modes. Once in the folding machine mode after the fold type, sheet length and paper thickness have been selected, the machine adjusts automatically ready for production. Additional supplementary creases can be added along with ones necessary for the folding of a product. Like all Bacciottini Group creasing machines, OXO MULTISKILL allows a quick tool change over from the creasing to perforating just in few seconds. Once the work has been completed, the collection table of the folded sheets can be lowered to maximize the space, and at the same time the collector delivery can be placed into the support section within the machine.
Technical details:
| Reference number: | IMP2075 |
| Manufacturer: | Kolbus |
| Model: | DA 270 |
| Year of production: | 2002 |
For fully automatic production of book cases, files, display cards, calendar backs or game boards.
Technical details:
| Reference number: | IMP2043 |
| Manufacturer: | Bobst |
| Model: | SP 130 ER |
| Year of production: | 1987 |
| Format / Working width: | 1300 x 920 mm |
Technical details:
| Reference number: | IMP2099 |
| Manufacturer: | Gietz |
| Model: | FSA 790 |
| Year of production: | 2001 |
| Machine visible: | in production |
Technical details:
| Reference number: | IMP2121 |
| Manufacturer: | STS |
| Model: | AV 25 |
| Year of production: | 2006 |
| Condition: | good working condition |
| Available: | 7-2026 |
| Machine visible: | v proizvodnji |
STS AV 25 - automatic direct mail wrapping machine
| Reference number: | IMP2090 |
| Manufacturer: | Heidelberg |
| Model: | Cylinder SBD Steuer PZ 90 |
| Year of production: | 1968 |
| Format / Working width: | 64 x 90 cm |
| Available: | immediately |
| Machine visible: | in produktion |
| Reference number: | IMP1870 |
| Manufacturer: | KOLBUS |
| Model: | PE 311 |
| Year of production: | 1998 |
| Condition: | excellent |
| Format / Working width: | 660 x 410 mm |
| Available: | immediately |
| Machine visible: | stock |
Hot foil stamping and embossing machine
| Reference number: | IMP2119 |
| Manufacturer: | Mabeg ABR |
| Model: | RS 106 |
| Year of production: | 2013 |
| Condition: | good working condition |
| Format / Working width: | 750 x 1060 mm |
| Available: | 7-2026 |
| Machine visible: | in produktion |
Mabeg ABR - RS 106 roll feeding system